Bushing with an outer tooth
size | pc/box | WT |
20 mm*1/2 “ | 80 | 0.090 |
25 mm*1/2 “ | 80 | 0.093 |
25 mm*3/4 “ | 60 | 0.110 |
32 mm*1 “ | 40 | 0.173 |
50 mm*1.5 “ | 15 | 0.358 |
63 mm*2 “ | 10 | 0.550 |
size | pc/box | WT |
20 mm*1/2 “ | 80 | 0.090 |
25 mm*1/2 “ | 80 | 0.093 |
25 mm*3/4 “ | 60 | 0.110 |
32 mm*1 “ | 40 | 0.173 |
50 mm*1.5 “ | 15 | 0.358 |
63 mm*2 “ | 10 | 0.550 |
Sat- Th 09:00 - 17:00
Reviews
There are no reviews yet.