Welding bushing
size | pc/box | WT |
20 mm | 200 | 0.012 |
25 mm | 150 | 0.015 |
32 mm | 80 | 0.026 |
50 mm | 30 | 0.068 |
63 mm | 20 | 0.14 |
size | pc/box | WT |
20 mm | 200 | 0.012 |
25 mm | 150 | 0.015 |
32 mm | 80 | 0.026 |
50 mm | 30 | 0.068 |
63 mm | 20 | 0.14 |
Sat- Th 09:00 - 17:00
Reviews
There are no reviews yet.